| Customization: | Available |
|---|---|
| Application: | Power, Electronic |
| Phase: | Three |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

S11/13/20/22 Oil-immersed power transformer | |||||||||
Capacity (KVA) | Voltage Ratio | Vector Group | LWA | No Load Loss (W) | Load Loss At 75 (W) | No Load Current (%) | Impedance 75 (%) | ||
High Voltage (KV) | HV Tapping % | Low Voltage (KV) | |||||||
100 | 6 | ±2×2.5% or +3/-1×2.5% | 0.4 | Dyn11 | 52 | 75 | 1500 | 1 | 4 |
125 | 54 | 85 | 1800 | 0.9 | |||||
160 | 10 | 100 | 2200 | 0.7 | |||||
200 | 56 | 120 | 2600 | 0.7 | |||||
250 | 10.5 | 140 | 3050 | 0.7 | |||||
315 | 58 | 170 | 3650 | 0.7 | |||||
400 | 33 | 200 | 4300 | 0.5 | |||||
500 | 60 | 240 | 5150 | 0.5 | |||||
630 | 320 | 6200 | 0.3 | 4.5 | |||||
800 | 62 | 380 | 7500 | 0.3 | |||||
1000 | 450 | 10300 | 0.3 | ||||||
1250 | 65 | 530 | 12000 | 0.2 | |||||
1600 | 630 | 14500 | 0.2 | ||||||
2000 | 67 | 750 | 17400 | 0.2 | 5 | ||||
2500 | 900 | 20200 | 0.2 | ||||||









